Description
system_update_altDatasheet - तकनीकी मैनुअल
Product Name: | Human HAMA (anti-mouse Ig Antibody) ELISA Kit |
Product Code: | HUFI08741 |
Size: | 96 Assays |
Alias: | HAMA ELISA Kit, anti-mouse Ig Antibody ELISA Kit |
Detection method: | HRP Indirect ELISA Sandwich |
Application: | HAMA ELISA Kit allows for the in vitro quantitative determination of HAMA concentrations in serum, plasma, tissue homogenates and other biological fluids. |
Sensitivity: | <0.938ng/ml |
Range: | 1.563-100ng/ml |
Storage: | 2-8°C for 6 months |
Note: | For Research Use Only |
Recovery: | Matrices listed below were spiked with certain level of HAMA and the recovery rates were calculated by comparing the measured value to the expected amount of HAMA in samples. | ||||||||||||||||
| |||||||||||||||||
Linearity: | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of HAMA and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. | ||||||||||||||||
| |||||||||||||||||
CV(%): | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Fill out our quote form below and a dedicated member of staff will get back to you within one working day!